About this weather station:
| Latitude: | 58° 57.08' N |
| Longitude: | 006° 56.54' E |
| Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 26 days, 15 hrs, 47 minutes
Server uptime: 26 days, 14 hrs, 16 minutes
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 06:49:29 |
| Sunrise: | 07:32:26 |
| Transit: | 12:16:18 |
| Sunset: | 16:59:11 |
| End civil twilight: | 17:42:04 |
| Azimuth: | 192.5° |
| Altitude: | 18.2° |
| Right ascension: | 209.9° |
| Declination: | -12.2° |
| Solstice: | 12/21/26 21:49:59 |
| Equinox: | 03/20/27 21:24:32 |
| Rise: | 16:08:12 |
| Transit: | 00:08:24 |
| Set: | 06:39:41 |
| Azimuth: | 22.5° |
| Altitude: | -16.9° |
| Right ascension: | 20.1° |
| Declination: | 11.9° |
| Full moon: | 10/26/26 05:11:44 |
| New moon: | 11/09/26 08:02:03 |
| Phase: | Full (99% full) |
